<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stylus</title>
	<atom:link href="http://www.stylus.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stylus.in</link>
	<description>Your Office Solutions Partner</description>
	<lastBuildDate>Sun, 20 May 2012 15:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stylus Celebrates 6th anniversary in Serviced Office Industry</title>
		<link>http://www.stylus.in/stylus-celebrates-6th-anniversary-in-serviced-office-industry/</link>
		<comments>http://www.stylus.in/stylus-celebrates-6th-anniversary-in-serviced-office-industry/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:11:14 +0000</pubDate>
		<dc:creator>Guha Bharadwaj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stylus.in/?p=1649</guid>
		<description><![CDATA[Stylus steps into its 6th year and continues to serve as one of the leading quality serviced office solutions provider in the industry. With this milestone, we are now widely present across Bangalore and Mumbai at prime locations. We foresee a rapid penetration into other cities soon maintaining the same quality services across the centres. [...]]]></description>
		<wfw:commentRss>http://www.stylus.in/stylus-celebrates-6th-anniversary-in-serviced-office-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airoli &#8211; The Upcoming Business Hub</title>
		<link>http://www.stylus.in/airoli-the-upcoming-business-hub/</link>
		<comments>http://www.stylus.in/airoli-the-upcoming-business-hub/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:39:08 +0000</pubDate>
		<dc:creator>Guha Bharadwaj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stylus.in/?p=1636</guid>
		<description><![CDATA[Airoli is the fifth most developed suburb of Navi Mumbai. It is self-contained predominantly residential township planned. It is connected to Navi Mumbai&#8217;s most developed neighbourhoods, Vashi and Nerul with city bus and local train services. One can reach Thane from Airoli in 8 minutes by train and Mulund in 30 minutes by city bus. [...]]]></description>
		<wfw:commentRss>http://www.stylus.in/airoli-the-upcoming-business-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Donation Week</title>
		<link>http://www.stylus.in/toy-donation-week-2/</link>
		<comments>http://www.stylus.in/toy-donation-week-2/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 05:26:53 +0000</pubDate>
		<dc:creator>Guha Bharadwaj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stylus.in/?p=1609</guid>
		<description><![CDATA[As a Corporate Social initiative and cause Stylus Serviced Offices has partnered with “Toybank”. Toybank is a Non Profit Organization and its objective is to provide children from the weak socio-economic segments a happy childhood through toys. Toybank is based in Mumbai with its activities spread across 5 cities – Mumbai, Bangalore, Pune, Hyderabad &#38; [...]]]></description>
		<wfw:commentRss>http://www.stylus.in/toy-donation-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navi Mumbai &#8211; A New Business Hub for Global Investments</title>
		<link>http://www.stylus.in/navi-mumbai-a-new-business-hub-for-global-investments/</link>
		<comments>http://www.stylus.in/navi-mumbai-a-new-business-hub-for-global-investments/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:37:09 +0000</pubDate>
		<dc:creator>Guha Bharadwaj</dc:creator>
				<category><![CDATA[Meeting & Conferencing]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Reliable Tech Park]]></category>
		<category><![CDATA[Virtual Office]]></category>

		<guid isPermaLink="false">http://www.stylus.in/?p=1603</guid>
		<description><![CDATA[Navi Mumbai is one of the largest planned cities in the world. Navi Mumbai has tremendous Business Opportunities; it boosts Businesses as it has tactical and strategic location advantages of Mumbai &#8211; the financial capital of India. Connectivity &#38; Infrastructure National Highway 4 (NH-4) passes through the NMMC area. Navi Mumbai is connected by road [...]]]></description>
		<wfw:commentRss>http://www.stylus.in/navi-mumbai-a-new-business-hub-for-global-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business centres goes trendy with the evolving business needs.</title>
		<link>http://www.stylus.in/business-centres-goes-trendy-with-the-evolving-business-needs/</link>
		<comments>http://www.stylus.in/business-centres-goes-trendy-with-the-evolving-business-needs/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:46:21 +0000</pubDate>
		<dc:creator>Guha Bharadwaj</dc:creator>
				<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Virtual Office]]></category>

		<guid isPermaLink="false">http://www.stylus.in/?p=1595</guid>
		<description><![CDATA[Over the period of time Business Centres have continually evolved to move ahead with the latest trends of the business needs. With the advent of the internet industry &#38; latest technology, most of the start up businesses would like to follow the model of “No Brick &#38; Mortar Office”, which would considerably reduce the initial [...]]]></description>
		<wfw:commentRss>http://www.stylus.in/business-centres-goes-trendy-with-the-evolving-business-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Workspace Structures</title>
		<link>http://www.stylus.in/office-workspace-structures/</link>
		<comments>http://www.stylus.in/office-workspace-structures/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:57:33 +0000</pubDate>
		<dc:creator>Guha Bharadwaj</dc:creator>
				<category><![CDATA[Office Space]]></category>

		<guid isPermaLink="false">http://www.stylus.in/?p=1554</guid>
		<description><![CDATA[The main purpose of an office environment is to support its occupants in performing their job &#8211; preferably at minimum cost and to maximum satisfaction. With different people performing different tasks and activities, however, it is not always easy to select the right office spaces. To aid decision-making in workplace and office design, one can [...]]]></description>
		<wfw:commentRss>http://www.stylus.in/office-workspace-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bengaluru: Outer Ring Road Impending to be Next Business Hub</title>
		<link>http://www.stylus.in/bengaluru-outer-ring-road-impending-to-be-next-business-hub-2/</link>
		<comments>http://www.stylus.in/bengaluru-outer-ring-road-impending-to-be-next-business-hub-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:02:54 +0000</pubDate>
		<dc:creator>Guha Bharadwaj</dc:creator>
				<category><![CDATA[Manyata Embassy Business Park]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[SEZ]]></category>

		<guid isPermaLink="false">http://www.stylus.in/?p=1544</guid>
		<description><![CDATA[Bengaluru has topped the league table, outperforming the National Capital Region (NCR), in the total office space transactions across India previous year, according to a report by real estate consultancy CB Richard Ellis. Bengaluru has witnessed enormous demand for erection of SEZ, IT Parks and Residential in recent times around Outer ring road. With IT/ITeS [...]]]></description>
		<wfw:commentRss>http://www.stylus.in/bengaluru-outer-ring-road-impending-to-be-next-business-hub-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space in Mumbai</title>
		<link>http://www.stylus.in/office-space-in-mumbai/</link>
		<comments>http://www.stylus.in/office-space-in-mumbai/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:36:29 +0000</pubDate>
		<dc:creator>Guha Bharadwaj</dc:creator>
				<category><![CDATA[Office Space]]></category>
		<category><![CDATA[R-Tech Park]]></category>
		<category><![CDATA[Virtual Office]]></category>

		<guid isPermaLink="false">http://www.stylus.in/?p=1496</guid>
		<description><![CDATA[Businesses in Mumbai are edging northward from its established prime business districts of Nariman Point and Bandra-Kurla Complex (BKC) to Lower Parel and Andheri respectively. According to media reports, the business traffic is moving towards the Central Mumbai region of Lower Parel and to Andheri and Goregaon East due to the availability of good quality [...]]]></description>
		<wfw:commentRss>http://www.stylus.in/office-space-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylus Launches New Business Centre at Navi Mumbai</title>
		<link>http://www.stylus.in/stylus-launches-new-business-centre-at-navi-mumbai/</link>
		<comments>http://www.stylus.in/stylus-launches-new-business-centre-at-navi-mumbai/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:46:11 +0000</pubDate>
		<dc:creator>Guha Bharadwaj</dc:creator>
				<category><![CDATA[Meeting & Conferencing]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Reliable Tech Park]]></category>
		<category><![CDATA[Virtual Office]]></category>

		<guid isPermaLink="false">http://www.stylus.in/?p=1480</guid>
		<description><![CDATA[It’s our pleasure to announce that we have launched our new business centre at Navi Mumbai. This launch follows the opening of another centre in Goregaon East during last year. The Centre is located at a new business park erected at Airoli in Navi Mumbai. Airoli inherits the city’s dynamism. Navi Mumbai, recognized today as [...]]]></description>
		<wfw:commentRss>http://www.stylus.in/stylus-launches-new-business-centre-at-navi-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylus at R-Tech Park now open for business</title>
		<link>http://www.stylus.in/stylus-at-r-tech-park-now-open-for-business/</link>
		<comments>http://www.stylus.in/stylus-at-r-tech-park-now-open-for-business/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:47:14 +0000</pubDate>
		<dc:creator>Guha Bharadwaj</dc:creator>
				<category><![CDATA[Office Space]]></category>
		<category><![CDATA[R-Tech Park]]></category>
		<category><![CDATA[Virtual Office]]></category>

		<guid isPermaLink="false">http://www.stylus.in/?p=1097</guid>
		<description><![CDATA[Our second Centre in Mumbai is now open for business. Stylus at R-Tech Park The Building Total Area is 5,50,000 Sqft with 10 working floors, 6 parking floors and 1 refuge floor. The Park has been operational since 2011. The 19,100 sq.ft Business Centre is located on the 13th floor of R-Tech Park and features [...]]]></description>
		<wfw:commentRss>http://www.stylus.in/stylus-at-r-tech-park-now-open-for-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

